Description
Dell Vostro 3515
You cannot expect modern performance from the Vostro 15 3515’s power-efficient Zen+ CPUs, which are more than two years old and cannot compete with Intel’s Tiger Lake G-series. However, they will be perfect for daily duties like reading emails, watching movies, participating in video meetings, and similar activities.
Specifications:
Brand | Dell |
---|---|
Model Name | Vostro 3515 |
Display Size | 15.6 Inch |
Dimensions | 17.50 mm × 358.50 mm × 235.56 mm |
Weight in Grams | 1700g |
Internal Memory | 512GB SSD |
Hard Drive Type | Solid State Drive |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 3450U |
Number of Processor Core | Quad Core |
Processor Speed | 2.1 GHz |
Processor Speed | Up to 3.5GHz |
RAM | 8 GB |
Ram Type | DDR4 |
Operating System Type | Ubuntu |
Battery Capacity | 3 Cell, 41 Whr (integrated) |
USB Ports | 3 |
HDMI Ports | 1 |
Keyboard Language | English & Arabic |
Ethernet | Yes |
Audio Output | Yes |
WiFi Connectivity | Yes |
Resolution in Numbers | 1920×1080 |
Resolution Type | FHD |
Graphic Card | AMD |
Graphics Card Type | Radeon Vega 8 Graphics |
Graphics Card Capacity | Integrated |
Numeric Keypad | Yes |
Touch Screen | No |
Web Cam | Yes |
FOR MORE INFORMATION: CLICK HERE