Description
VGA-PALIT-G.F-730-2G DDR3
Specifications: |
||||||||||||||||||||||||||||||||||||
|
for more information:
2.550,00 EGP
Memory Amount | 2048MB | |||||||||||||||||||||||||||||||||||||
Memory Interface | 64bit | |||||||||||||||||||||||||||||||||||||
DRAM Type | DDR3 | |||||||||||||||||||||||||||||||||||||
Graphics Clock | 902 | |||||||||||||||||||||||||||||||||||||
CUDA Cores | 384 | |||||||||||||||||||||||||||||||||||||
Microsoft DirectX | 12 | |||||||||||||||||||||||||||||||||||||
OpenGL | 4.5 | |||||||||||||||||||||||||||||||||||||
Bus Support | PCI-E 2.0 x 8 | |||||||||||||||||||||||||||||||||||||
DVI | Dual-Link DVI-D | |||||||||||||||||||||||||||||||||||||
Specifications: |
||||||||||||||||||||||||||||||||||||
|